Participating Colleges and Universities
Maximum Grant Amount
The maximum South Carolina Tuition Grant amount for all eligible full-time students will be $5,000 for the 2025-2026 Award Year. Eligibility is based on financial need, which is calculated by taking the total Cost of Attendance (COA) of the institution the student attends and subtracting the Student Aid Index (SAI) determined by the FAFSA. COA – SAI = Need.
Participating Colleges and Universities
The South Carolina Tuition Grant is available to eligible South Carolina residents attending, on a full-time basis, one of the twenty-one participating colleges and universities:

| College Name and Location | Financial Aid Phone | Financial Aid Email |
|---|---|---|
| 1 - Allen University Columbia, SC | 803-255-4999 | financialaid@allenuniversity.edu |
| 2 - Anderson University Anderson, SC | 864-231-7555 | aid@andersonuniversity.edu |
| 3 - Benedict College Columbia, SC | 803-705-4418 | financial.aid@benedict.edu |
| 4 - Bob Jones University Greenville, SC | 864-242-5100 ext. 3040 | finaid@bju.edu |
| 5 - Charleston Southern University Charleston, SC | 843-863-7050 | financialaid@csuniv.edu |
| 6 - Claflin University Orangeburg, SC | 803-535-5334 | finaid@claflin.edu |
| 7 - Clinton College Rock Hill, SC | 803-327-7402 | kdouglas@clintoncollege.edu |
| 8 - Coker University Hartsville, SC | 843-383-8055 | financial_aid@coker.edu |
| 9 - Columbia College Columbia, SC | 803-786-3612 | fa@columbiasc.edu |
| 10 - Columbia International University Columbia, SC | 803-807-5036 | finaid@ciu.edu |
| 11 - Converse University Spartanburg, SC | 864-596-9019 | financialaid@converse.edu |
| 12 - Erskine College Due West, SC | 864-379-2131 | central@erskine.edu |
| 13 - Furman University Greenville, SC | 864-294-2351 | financialaid@furman.edu |
| 14 - Morris College Sumter, SC | 803-934-3238 | finaid@morris.edu |
| 15 - Newberry College Newberry, SC | 803-321-3310 | finaid@newberry.edu |
| 16 - North Greenville University Tigerville, SC | 864-977-7056 | finaid@ngu.edu |
| 17 - Presbyterian College Clinton, SC | 864-833-8288 | finaid@presby.edu |
| 18 - Southern Wesleyan University Central, SC | 864-644-5000 | finaid@swu.edu |
| 19 - Spartanburg Methodist College Spartanburg, SC | 864-587-4203 | finaid@smcsc.edu |
| 20 - Voorhees University Denmark, SC | 803-780-1150 | finaid@voorhees.edu |
| 21 - Wofford College Spartanburg, SC | 864-597-4160 | woffordfinancialaid@wofford.edu |
Federal Cost of Attendance for participating colleges and universities. This amount is used along with several other factors to determine eligibility. Click to expand and refer to the table below to view the cost of attendance figures. Please note: these figures are reported by each college and may change without notification. Always refer to your specific institution’s website for most up-to-date information.
| College/University (2025-2026) | Boarding/On Campus | Commuting/with Parents | Off Campus | Non – Traditional | Non – Traditional 2 |
|---|---|---|---|---|---|
| Allen University | $28,056 | $22,666 | $22,666 | N/A | N/A |
| Anderson University | $54,994 | $48,118 | $56,972 | $31,312 | $32,382 |
| Benedict College | $32,500 | $32,500 | $32,500 | N/A | N/A |
| Bob Jones University | $40,940 | $35,900 | $43,570 | $21,000 | |
| Charleston Southern University | $49,500 | $43,810 | $54,910 | $22,340 | $33,440 |
| Claflin University | $35,960 | $28,698 | $28,698 | $23,923 | N/A |
| Clinton College | $30,576 | $43,132 | $43,132 | $12,136 | N/A |
| Coker University | $52,113 | $42,892 | $49,892 | $25,677 | N/A |
| Columbia College | $41,526 | $43,544 | $43,544 | $33,904 | $50,856 |
| Columbia International University | $44,790 | $36,040 | $45,040 | $26,752 | N/A |
| Converse University | $53,624 | $42,300 | $54,850 | $27,466 | N/A |
| Erskine College | $57,991 | $50,143 | $52,361 | N/A | N/A |
| Furman University | $82,258 | $69,990 | $80,196 | N/A | N/A |
| Morris College | $31,706 | $31,316 | $31,975 | $31,975 | N/A |
| Newberry College | $48,775 | $46,917 | $48,775 | $26,018 | N/A |
| North Greenville University | $45,770 | $39,060 | $45,980 | $29,280 | N/A |
| Presbyterian College | $65,345 | $60,391 | $67,433 | N/A | N/A |
| Southern Wesleyan University | $45,926 | $36,800 | $43,870 | $24,466 | N/A |
| Spartanburg Methodist College | $36,688 | $30,848 | $43,628 | $30,464 | $17,684 |
| Voorhees University | $27,166 | $24,010 | $27,710 | N/A | N/A |
| Wofford College | $79,196 | $67,343 | $72,021 | N/A | N/A |
| As of 4/30/2025 |

